Sharkey migration
Go to file
かっこかり 07b2c3e5b2
fix(frontend): 管理画面のリンク切れを修正 (#14831)
* fix(frontend): 管理画面のリンク切れを修正

* Update Changelog
2024-10-25 15:09:07 +09:00
.config fix: 初期パスワードをコメントアウト (#14682) 2024-10-03 21:01:09 +09:00
.devcontainer Misskey® Reactions Buffering Technology™ (#14579) 2024-09-20 21:03:53 +09:00
.github test(backend): add federation test (#14582) 2024-10-15 13:37:00 +09:00
.okteto ok-to-test with okteto (#8799) 2022-06-09 00:50:23 +09:00
.vscode fix(dev): vscode-jest: Deprecated: Please use jest.runMode instead. 2024-03-14 17:42:30 +09:00
assets cleanup: trim trailing whitespace (#11136) 2023-07-08 07:08:16 +09:00
chart Misskey® Reactions Buffering Technology™ (#14579) 2024-09-20 21:03:53 +09:00
cypress fix: signin の資格情報が足りないだけの場合はエラーにせず200を返すように (#14700) 2024-10-05 12:03:47 +09:00
fluent-emojis@cae981eb4c feat: introduce fluent emoji 2022-12-26 16:04:56 +09:00
idea refactor(frontend): prefix css variables (#14725) 2024-10-09 18:08:14 +09:00
locales enhance(frontend): 外部アプリ認証画面の改良 (#14828) 2024-10-25 14:20:33 +09:00
packages fix(frontend): 管理画面のリンク切れを修正 (#14831) 2024-10-25 15:09:07 +09:00
scripts chore(deps-dev): bump vite in /scripts/changelog-checker (#14569) 2024-09-20 21:10:21 +09:00
.dockerignore refactor: misskey-assetsサブモジュールを削除 (#12818) 2024-07-18 01:47:11 +09:00
.dockleignore fix: aptのキャッシュを削除しないようにする (#9803) 2023-02-05 14:15:59 +09:00
.editorconfig cleanup: trim trailing whitespace (#11136) 2023-07-08 07:08:16 +09:00
.gitattributes 改行コードをLFに統一 (#9926) 2023-02-14 13:13:34 +09:00
.gitignore test(backend): add federation test (#14582) 2024-10-15 13:37:00 +09:00
.gitmodules refactor: misskey-assetsサブモジュールを削除 (#12818) 2024-07-18 01:47:11 +09:00
.node-version update node version 2024-07-30 09:17:06 +09:00
.npmrc fix: .npmrcによりpackage.json記載のnodeバージョンに満たない場合はビルドに失敗するようにする (#12755) 2023-12-23 15:32:31 +09:00
.vsls.json Add .vsls.json 2018-08-13 00:24:45 +09:00
CHANGELOG.md fix(frontend): 管理画面のリンク切れを修正 (#14831) 2024-10-25 15:09:07 +09:00
CODE_OF_CONDUCT.md docs: Update Code of Conduct to version 2.1 (#12150) 2023-11-13 16:52:54 +09:00
CONTRIBUTING.md docs: ActivityPub層の変更を含む場合にやるべきことを明文化 (#14812) 2024-10-21 15:12:28 +09:00
COPYING 2024 2024-01-01 00:30:56 +09:00
Dockerfile feat(frontend): ノート・ユーザータイムライン埋め込み (#13929) 2024-09-09 20:57:36 +09:00
LICENSE Use AGPLv3 2018-03-28 22:56:28 +09:00
Procfile Create Procfile 2019-04-05 18:17:30 +09:00
README.md Update README.md for Sentry 2024-05-31 20:42:02 +09:00
ROADMAP.md Update ROADMAP.md 2024-01-04 08:44:38 +09:00
SECURITY.md Update SECURITY.md 2023-12-25 16:50:41 +09:00
codecov.yml Update codecov.yml 2023-02-26 14:17:29 +09:00
compose.local-db.yml chore(docker-compose): 推奨の名前にする (#14096) 2024-06-28 11:16:12 +09:00
compose_example.yml enhance(backend): Load settings via environment variables (#14179) 2024-07-14 21:33:22 +09:00
crowdin.yml ドキュメントをmisskey-hubに移行 2021-11-05 16:18:52 +09:00
cypress.config.ts update cypress 2022-06-11 15:53:45 +09:00
healthcheck.sh feat(backend): add /healthz endpoint (#13834) 2024-05-23 15:19:52 +09:00
package.json Bump version to 2024.10.2-alpha.0 2024-10-22 08:45:08 +00:00
pnpm-lock.yaml fix(frontend): canvas-confettiの型定義を追加 (#14692) 2024-10-04 17:32:18 +09:00
pnpm-workspace.yaml feat(frontend): ノート・ユーザータイムライン埋め込み (#13929) 2024-09-09 20:57:36 +09:00

README.md

Misskey logo

🌎 Misskey is an open source, federated social media platform that's free forever! 🚀

Learn more


find an instance create an instance become a contributor join the community become a patron

Thanks

Sentry

Thanks to Sentry for providing the error tracking platform that helps us catch unexpected errors.

Chromatic

Thanks to Chromatic for providing the visual testing platform that helps us review UI changes and catch visual regressions.

Codecov

Thanks to Codecov for providing the code coverage platform that helps us improve our test coverage.

Crowdin

Thanks to Crowdin for providing the localization platform that helps us translate Misskey into many languages.

Docker

Thanks to Docker for providing the container platform that helps us run Misskey in production.